Usage Statistics for rudosbp.com

Summary Period: November 2012
Generated 01-Dec-2012 02:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2012
Total Hits 23556
Total Files 14968
Total Pages 10617
Total Visits 4402
Total KBytes 310273
Total Unique Sites 5014
Total Unique URLs 611
Total Unique Referrers 254
Total Unique User Agents 622
. Avg Max
Hits per Hour 32 373
Hits per Day 785 2032
Files per Day 498 1591
Pages per Day 353 1171
Visits per Day 146 490
KBytes per Day 10342 33656
Hits by Response Code
Undefined response code 1452
Code 200 - OK 14968
Code 206 - Partial Content 25
Code 301 - Moved Permanently 68
Code 302 - Found 17
Code 304 - Not Modified 63
Code 400 - Bad Request 1
Code 403 - Forbidden 2079
Code 404 - Not Found 2838
Code 408 - Request Timeout 16
Code 500 - Internal Server Error 2029

Daily usage for November 2012

Daily Statistics for November 2012
Day Hits Files Pages Visits Sites KBytes
1 789 3.35% 669 4.47% 459 4.32% 109 2.48% 158 3.15% 8404 2.71%
2 409 1.74% 298 1.99% 243 2.29% 129 2.93% 128 2.55% 6488 2.09%
3 333 1.41% 226 1.51% 279 2.63% 129 2.93% 128 2.55% 4651 1.50%
4 284 1.21% 217 1.45% 197 1.86% 93 2.11% 79 1.58% 3837 1.24%
5 342 1.45% 241 1.61% 263 2.48% 118 2.68% 115 2.29% 6697 2.16%
6 503 2.14% 384 2.57% 278 2.62% 121 2.75% 115 2.29% 11190 3.61%
7 582 2.47% 470 3.14% 234 2.20% 109 2.48% 115 2.29% 18941 6.10%
8 283 1.20% 224 1.50% 171 1.61% 74 1.68% 65 1.30% 4733 1.53%
9 19 0.08% 15 0.10% 14 0.13% 5 0.11% 9 0.18% 350 0.11%
10 75 0.32% 43 0.29% 58 0.55% 21 0.48% 23 0.46% 1042 0.34%
11 30 0.13% 14 0.09% 22 0.21% 12 0.27% 14 0.28% 369 0.12%
12 42 0.18% 18 0.12% 34 0.32% 18 0.41% 17 0.34% 637 0.21%
13 20 0.08% 11 0.07% 19 0.18% 6 0.14% 7 0.14% 293 0.09%
14 117 0.50% 67 0.45% 60 0.57% 25 0.57% 28 0.56% 3442 1.11%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 41 0.17% 11 0.07% 35 0.33% 12 0.27% 14 0.28% 399 0.13%
17 72 0.31% 45 0.30% 48 0.45% 24 0.55% 30 0.60% 1006 0.32%
18 748 3.18% 336 2.24% 306 2.88% 115 2.61% 112 2.23% 8386 2.70%
19 1321 5.61% 467 3.12% 616 5.80% 302 6.86% 284 5.66% 13904 4.48%
20 1976 8.39% 871 5.82% 773 7.28% 490 11.13% 460 9.17% 18034 5.81%
21 1288 5.47% 470 3.14% 587 5.53% 322 7.31% 306 6.10% 11125 3.59%
22 1041 4.42% 709 4.74% 407 3.83% 207 4.70% 381 7.60% 12264 3.95%
23 1929 8.19% 1446 9.66% 665 6.26% 257 5.84% 808 16.11% 28842 9.30%
24 1823 7.74% 1488 9.94% 547 5.15% 222 5.04% 868 17.31% 17756 5.72%
25 1809 7.68% 1514 10.11% 291 2.74% 120 2.73% 873 17.41% 6027 1.94%
26 2032 8.63% 1591 10.63% 568 5.35% 175 3.98% 828 16.51% 33656 10.85%
27 1100 4.67% 726 4.85% 499 4.70% 199 4.52% 172 3.43% 25631 8.26%
28 1087 4.61% 390 2.61% 634 5.97% 184 4.18% 163 3.25% 14770 4.76%
29 1774 7.53% 1186 7.92% 1139 10.73% 400 9.09% 327 6.52% 28325 9.13%
30 1687 7.16% 821 5.49% 1171 11.03% 407 9.25% 227 4.53% 19077 6.15%

Hourly usage for November 2012

Hourly Statistics for November 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 819 3.48% 21 640 4.28% 17 524 4.94% 304 9109 2.94%
1 23 719 3.05% 16 500 3.34% 11 335 3.16% 237 7096 2.29%
2 44 1327 5.63% 25 769 5.14% 12 373 3.51% 579 17375 5.60%
3 24 722 3.07% 14 428 2.86% 13 406 3.82% 242 7250 2.34%
4 45 1379 5.85% 23 694 4.64% 18 548 5.16% 417 12522 4.04%
5 27 813 3.45% 16 498 3.33% 15 478 4.50% 151 4518 1.46%
6 32 970 4.12% 21 647 4.32% 16 490 4.62% 582 17465 5.63%
7 25 767 3.26% 16 505 3.37% 14 437 4.12% 281 8433 2.72%
8 22 680 2.89% 15 464 3.10% 13 391 3.68% 345 10358 3.34%
9 27 834 3.54% 19 585 3.91% 12 388 3.65% 469 14064 4.53%
10 31 956 4.06% 20 624 4.17% 17 528 4.97% 393 11776 3.80%
11 27 830 3.52% 18 552 3.69% 13 409 3.85% 293 8775 2.83%
12 45 1352 5.74% 29 887 5.93% 13 397 3.74% 953 28581 9.21%
13 27 831 3.53% 21 640 4.28% 9 287 2.70% 402 12047 3.88%
14 28 851 3.61% 20 603 4.03% 13 391 3.68% 528 15828 5.10%
15 28 858 3.64% 19 589 3.94% 15 469 4.42% 575 17239 5.56%
16 28 844 3.58% 17 533 3.56% 14 442 4.16% 405 12137 3.91%
17 34 1045 4.44% 22 671 4.48% 15 466 4.39% 310 9314 3.00%
18 36 1102 4.68% 22 673 4.50% 16 499 4.70% 559 16782 5.41%
19 44 1331 5.65% 32 982 6.56% 17 528 4.97% 962 28854 9.30%
20 40 1220 5.18% 23 701 4.68% 15 474 4.46% 318 9542 3.08%
21 46 1385 5.88% 23 707 4.72% 12 381 3.59% 445 13340 4.30%
22 27 830 3.52% 16 507 3.39% 18 541 5.10% 296 8890 2.87%
23 36 1091 4.63% 18 569 3.80% 14 435 4.10% 299 8979 2.89%

Top 30 of 611 Total URLs
# Hits KBytes URL
1 3436 14.59% 735 0.24% /_mmServerScripts/logoffG0xK.php
2 3224 13.69% 83734 26.99% /
3 879 3.73% 196 0.06% /_mmServerScripts/accountceyc.php
4 694 2.95% 228 0.07% /rudosbpdopis/
5 480 2.04% 188 0.06% /forwarding.htm
6 255 1.08% 96 0.03% /_mmServerScripts/aD4V.html
7 137 0.58% 844 0.27% /default.css
8 122 0.52% 22 0.01% /_mmServerScripts/xmlrpcccMi.php
9 120 0.51% 6760 2.18% /wp-conf.php
10 111 0.47% 3074 0.99% /aktivnosti-takmicenja.php
11 93 0.39% 2529 0.82% http://www.rudosbp.com/
12 51 0.22% 8 0.00% /arrestdelighted/99robertlewis/
13 50 0.21% 8 0.00% /captainbag/98garycooper/
14 50 0.21% 8 0.00% /chamberball/50davidphillips/
15 50 0.21% 419 0.14% /slike/book.gif
16 49 0.21% 8 0.00% /besickelection/31alanmacdonald/
17 49 0.21% 8 0.00% /conventionbring/61adamwood/
18 49 0.21% 674 0.22% /slike/LogoSkole.gif
19 49 0.21% 628 0.20% /stats/usage_201211.html
20 48 0.20% 7 0.00% /authoraverage/76peterferguson/
21 48 0.20% 357 0.12% /slike/KreativnaSkola_Baner1.gif
22 47 0.20% 8 0.00% /candycard/68kevinpatterson/
23 47 0.20% 26 0.01% /images/gblnav_left.gif
24 47 0.20% 1938 0.62% /slike/Album3.swf
25 47 0.20% 3294 1.06% /slike/skolagif3.gif
26 46 0.20% 1253 0.40% /slike/animacija_140_god1.swf
27 46 0.20% 653 0.21% /slike/kudbaner.gif
28 45 0.19% 7 0.00% /adjustalcohol/17colingordon/
29 45 0.19% 25 0.01% /images/glbnav_right.gif
30 44 0.19% 7 0.00% /courtbroken/58robertdavies/

Top 10 of 611 Total URLs By KBytes
# Hits KBytes URL
1 3224 13.69% 83734 26.99% /
2 21 0.09% 19707 6.35% /slike/Bilten br.6.pdf
3 15 0.06% 12322 3.97% /fajlovi/Bilten 9.pdf
4 12 0.05% 9504 3.06% /fajlovi/Bilten 10.pdf
5 19 0.08% 9284 2.99% /slike/Bilten br.7.pdf
6 15 0.06% 8052 2.60% /slike/Bilten br.5 2008..pdf
7 5 0.02% 7467 2.41% /fajlovi/Test iz Srpskog jezika.pdf
8 120 0.51% 6760 2.18% /wp-conf.php
9 12 0.05% 6146 1.98% /fajlovi/Bilten 11.pdf
10 14 0.06% 5569 1.79% /slike/Bilten br. 8 2009.pdf

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 694 2.95% 835 31.29% /rudosbpdopis/
2 480 2.04% 457 17.12% /forwarding.htm
3 3224 13.69% 370 13.86% /
4 50 0.21% 61 2.29% /captainbag/98garycooper/
5 47 0.20% 59 2.21% /candycard/68kevinpatterson/
6 38 0.16% 57 2.14% /arisecheese/82neiljones/
7 48 0.20% 57 2.14% /authoraverage/76peterferguson/
8 44 0.19% 54 2.02% /courtbroken/58robertdavies/
9 50 0.21% 53 1.99% /chamberball/50davidphillips/
10 255 1.08% 52 1.95% /_mmServerScripts/aD4V.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 3224 13.69% 1924 48.77% /
2 480 2.04% 449 11.38% /forwarding.htm
3 694 2.95% 433 10.98% /rudosbpdopis/
4 255 1.08% 66 1.67% /_mmServerScripts/aD4V.html
5 50 0.21% 62 1.57% /captainbag/98garycooper/
6 48 0.20% 61 1.55% /authoraverage/76peterferguson/
7 93 0.39% 61 1.55% http://www.rudosbp.com/
8 47 0.20% 60 1.52% /candycard/68kevinpatterson/
9 38 0.16% 58 1.47% /arisecheese/82neiljones/
10 44 0.19% 57 1.44% /courtbroken/58robertdavies/

Top 30 of 5014 Total Sites
# Hits Files KBytes Visits Hostname
1 1549 6.58% 198 1.32% 13941 4.49% 110 2.50% 66.249.75.195
2 769 3.26% 0 0.00% 2 0.00% 0 0.00% 194.28.68.124
3 740 3.14% 70 0.47% 805 0.26% 2 0.05% 194.28.70.132
4 589 2.50% 294 1.96% 18492 5.96% 106 2.41% 66.249.73.236
5 485 2.06% 411 2.75% 16653 5.37% 4 0.09% 212.62.58.10
6 427 1.81% 42 0.28% 734 0.24% 13 0.30% 209.66.70.253
7 379 1.61% 317 2.12% 26893 8.67% 35 0.80% 178.154.204.250
8 376 1.60% 129 0.86% 7622 2.46% 84 1.91% 208.115.113.88
9 339 1.44% 95 0.63% 5411 1.74% 59 1.34% 208.115.111.72
10 322 1.37% 273 1.82% 2044 0.66% 21 0.48% 66.249.76.195
11 297 1.26% 276 1.84% 7950 2.56% 2 0.05% 212.62.58.14
12 255 1.08% 252 1.68% 7788 2.51% 1 0.02% 69.84.207.246
13 252 1.07% 167 1.12% 15097 4.87% 1 0.02% 173.192.34.95
14 245 1.04% 194 1.30% 3598 1.16% 0 0.00% 37.140.141.20
15 202 0.86% 158 1.06% 14863 4.79% 23 0.52% 66.249.75.53
16 165 0.70% 165 1.10% 63 0.02% 2 0.05% 60.169.78.52
17 155 0.66% 151 1.01% 4568 1.47% 1 0.02% 74.106.14.31
18 155 0.66% 151 1.01% 4568 1.47% 1 0.02% 91.64.156.250
19 151 0.64% 142 0.95% 1150 0.37% 1 0.02% 178.25.93.230
20 150 0.64% 12 0.08% 258 0.08% 1 0.02% 209.120.218.206
21 117 0.50% 104 0.69% 3092 1.00% 1 0.02% 195.88.209.13
22 109 0.46% 104 0.69% 2774 0.89% 3 0.07% 217.218.62.244
23 108 0.46% 85 0.57% 2775 0.89% 18 0.41% 66.249.73.205
24 70 0.30% 61 0.41% 2488 0.80% 4 0.09% 69.64.56.6
25 65 0.28% 51 0.34% 862 0.28% 1 0.02% 178.223.145.79
26 64 0.27% 41 0.27% 333 0.11% 24 0.55% 157.55.32.81
27 60 0.25% 19 0.13% 124 0.04% 1 0.02% 208.87.241.140
28 57 0.24% 45 0.30% 788 0.25% 1 0.02% 178.222.50.238
29 56 0.24% 45 0.30% 434 0.14% 1 0.02% 109.93.201.145
30 56 0.24% 56 0.37% 1892 0.61% 7 0.16% 94.127.67.57

Top 10 of 5014 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 379 1.61% 317 2.12% 26893 8.67% 35 0.80% 178.154.204.250
2 589 2.50% 294 1.96% 18492 5.96% 106 2.41% 66.249.73.236
3 485 2.06% 411 2.75% 16653 5.37% 4 0.09% 212.62.58.10
4 252 1.07% 167 1.12% 15097 4.87% 1 0.02% 173.192.34.95
5 202 0.86% 158 1.06% 14863 4.79% 23 0.52% 66.249.75.53
6 1549 6.58% 198 1.32% 13941 4.49% 110 2.50% 66.249.75.195
7 297 1.26% 276 1.84% 7950 2.56% 2 0.05% 212.62.58.14
8 255 1.08% 252 1.68% 7788 2.51% 1 0.02% 69.84.207.246
9 376 1.60% 129 0.86% 7622 2.46% 84 1.91% 208.115.113.88
10 339 1.44% 95 0.63% 5411 1.74% 59 1.34% 208.115.111.72

Top 30 of 254 Total Referrers
# Hits Referrer
1 15480 65.72% - (Direct Request)
2 104 0.44% http://www.littlekidsmart.com/images/bar/index.html
3 31 0.13% http://www.google.com/search
4 21 0.09% http://www.google.rs/url
5 18 0.08% http://www.google.com
6 16 0.07% http://support.clean-mx.de/clean-mx/viruses.php
7 15 0.06% http://mail.aol.com/37208-111/aol-6/en-us/Lite/MsgRead.aspx
8 15 0.06% http://www.guiacabreuva.com.br/forum/viewtopic.php
9 14 0.06% http://mail.aol.com/37185-111/aol-6/en-us/Lite/MsgRead.aspx
10 14 0.06% http://support.clean-mx.de/clean-mx/viruses
11 13 0.06% http://web.mail.comcast.net/zimbra/mail
12 13 0.06% http://www.khabpapa.ru/viewforum.php
13 11 0.05% http://www.freestylesnow.com/forums/topic/северная-перчатки-лица-the-north-face-north-face-denali-п/
14 11 0.05% http://www.guiacabreuva.com.br/forum/viewforum.php
15 10 0.04% http://www.ichec.net/viewforum.php
16 9 0.04% http://www.freestylesnow.com/forums/topic/северная-стена-денали-с-капюшоном-кур/
17 8 0.03% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/11/1.0.35/us/en-US/view.html/0
18 7 0.03% http://webmaila.juno.com/webmail/new/8
19 7 0.03% http://www.google.com/trends/hottrends
20 5 0.02% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/11/1.0.35/us_verizon/en-US-x-verizon/v
21 5 0.02% http://mail.aol.com/
22 5 0.02% http://quinta-barbedo.com/azn26.html
23 5 0.02% http://us.mg205.mail.yahoo.com/dc/launch
24 4 0.02% http://princegirls.com
25 4 0.02% http://us.mg205.mail.yahoo.com/dc/blank.html
26 4 0.02% http://webmail.c.earthlink.net/wam/msg.jsp
27 4 0.02% http://webmail.earthlink.net/wam/msg.jsp
28 4 0.02% http://webmaila.juno.com/webmail/new/5
29 4 0.02% http://webmailab.netzero.net/webmail/new/5
30 4 0.02% http://www.finddotcom.com/

Top 18 of 18 Total Search Strings
# Hits Search String
1 8 21.05% girl meets world
2 4 10.53% os branko peric
3 3 7.89% anything
4 3 7.89% lisa robin kelly
5 3 7.89% lunar eclipse
6 2 5.26% angus t. jones
7 2 5.26% ohio lottery
8 2 5.26% rudosbp.com
9 2 5.26% texas lottery
10 1 2.63% colorado lottery
11 1 2.63% dancing with the stars
12 1 2.63% ebates
13 1 2.63% jason babin
14 1 2.63% lindsay lohan
15 1 2.63% nexus 4
16 1 2.63% porn sex warez crack serial fuck free torrent
17 1 2.63% text
18 1 2.63% zig ziglar

Top 15 of 622 Total User Agents
# Hits User Agent
1 4473 18.99% Mozilla/5.0
2 2407 10.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 714 3.03% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 634 2.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic1
5 461 1.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 437 1.86% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
7 370 1.57% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.10.289 Version/12
8 355 1.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 323 1.37% Googlebot-Image/1.0
10 299 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 F
11 298 1.27% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
12 292 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 257 1.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like
14 254 1.08% LSSRocketCrawler/1.0 LightspeedSystems
15 252 1.07% Aboundex/0.2 (http://www.aboundex.com/crawler/)

Usage by Country for November 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 23556 100.00% 14993 100.17% 310273 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01