Usage Statistics for rudosbp.com

Summary Period: June 2012
Generated 01-Jul-2012 02:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2012
Total Hits 40028
Total Files 33065
Total Pages 27592
Total Visits 6987
Total KBytes 593863
Total Unique Sites 4867
Total Unique URLs 470
Total Unique Referrers 414
Total Unique User Agents 543
. Avg Max
Hits per Hour 55 470
Hits per Day 1334 2742
Files per Day 1102 2481
Pages per Day 919 1583
Visits per Day 232 529
KBytes per Day 19795 41687
Hits by Response Code
Undefined response code 100
Code 200 - OK 33065
Code 206 - Partial Content 195
Code 301 - Moved Permanently 177
Code 302 - Found 1630
Code 304 - Not Modified 89
Code 400 - Bad Request 54
Code 403 - Forbidden 53
Code 404 - Not Found 3595
Code 405 - Method Not Allowed 30
Code 408 - Request Timeout 8
Code 500 - Internal Server Error 1032

Daily usage for June 2012

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites KBytes
1 2727 6.81% 2481 7.50% 1166 4.23% 257 3.68% 1403 28.83% 19043 3.21%
2 1639 4.09% 1484 4.49% 1484 5.38% 308 4.41% 180 3.70% 23016 3.88%
3 1393 3.48% 1217 3.68% 1237 4.48% 258 3.69% 179 3.68% 20262 3.41%
4 1259 3.15% 1121 3.39% 1069 3.87% 222 3.18% 152 3.12% 19980 3.36%
5 672 1.68% 604 1.83% 543 1.97% 109 1.56% 87 1.79% 10052 1.69%
6 1594 3.98% 1433 4.33% 1348 4.89% 272 3.89% 175 3.60% 22736 3.83%
7 1722 4.30% 1545 4.67% 1496 5.42% 275 3.94% 189 3.88% 26438 4.45%
8 1197 2.99% 1060 3.21% 970 3.52% 208 2.98% 161 3.31% 20327 3.42%
9 1043 2.61% 915 2.77% 834 3.02% 190 2.72% 170 3.49% 14374 2.42%
10 1203 3.01% 1037 3.14% 920 3.33% 163 2.33% 136 2.79% 17032 2.87%
11 1233 3.08% 1053 3.18% 995 3.61% 226 3.23% 179 3.68% 16731 2.82%
12 1048 2.62% 857 2.59% 820 2.97% 262 3.75% 184 3.78% 18231 3.07%
13 1025 2.56% 845 2.56% 700 2.54% 261 3.74% 241 4.95% 14397 2.42%
14 772 1.93% 522 1.58% 513 1.86% 195 2.79% 168 3.45% 14614 2.46%
15 730 1.82% 573 1.73% 520 1.88% 195 2.79% 167 3.43% 8876 1.49%
16 758 1.89% 578 1.75% 519 1.88% 168 2.40% 145 2.98% 14602 2.46%
17 944 2.36% 735 2.22% 521 1.89% 155 2.22% 132 2.71% 18167 3.06%
18 967 2.42% 752 2.27% 495 1.79% 179 2.56% 193 3.97% 14822 2.50%
19 1251 3.13% 1023 3.09% 812 2.94% 210 3.01% 173 3.55% 22268 3.75%
20 1032 2.58% 791 2.39% 624 2.26% 182 2.60% 157 3.23% 22160 3.73%
21 1371 3.43% 1187 3.59% 1015 3.68% 249 3.56% 209 4.29% 23383 3.94%
22 1129 2.82% 935 2.83% 753 2.73% 192 2.75% 155 3.18% 21178 3.57%
23 1886 4.71% 1634 4.94% 1320 4.78% 169 2.42% 133 2.73% 41687 7.02%
24 1240 3.10% 1007 3.05% 851 3.08% 168 2.40% 127 2.61% 20696 3.48%
25 1663 4.15% 1375 4.16% 1117 4.05% 228 3.26% 201 4.13% 28987 4.88%
26 1139 2.85% 914 2.76% 691 2.50% 163 2.33% 134 2.75% 21075 3.55%
27 1318 3.29% 955 2.89% 722 2.62% 262 3.75% 240 4.93% 18477 3.11%
28 1549 3.87% 1099 3.32% 849 3.08% 434 6.21% 460 9.45% 11504 1.94%
29 2742 6.85% 2014 6.09% 1583 5.74% 529 7.57% 502 10.31% 26407 4.45%
30 1782 4.45% 1319 3.99% 1105 4.00% 315 4.51% 251 5.16% 22343 3.76%

Hourly usage for June 2012

Hourly Statistics for June 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2017 5.04% 55 1677 5.07% 39 1190 4.31% 798 23935 4.03%
1 69 2070 5.17% 57 1722 5.21% 40 1205 4.37% 749 22471 3.78%
2 49 1478 3.69% 40 1206 3.65% 27 830 3.01% 442 13268 2.23%
3 57 1717 4.29% 49 1476 4.46% 32 984 3.57% 761 22817 3.84%
4 34 1049 2.62% 26 801 2.42% 24 727 2.63% 438 13142 2.21%
5 39 1179 2.95% 31 942 2.85% 27 830 3.01% 617 18515 3.12%
6 41 1246 3.11% 34 1044 3.16% 30 921 3.34% 566 16971 2.86%
7 43 1310 3.27% 36 1095 3.31% 32 965 3.50% 724 21723 3.66%
8 47 1428 3.57% 37 1131 3.42% 31 930 3.37% 624 18721 3.15%
9 43 1290 3.22% 35 1060 3.21% 30 913 3.31% 785 23558 3.97%
10 67 2023 5.05% 60 1803 5.45% 52 1568 5.68% 1318 39552 6.66%
11 42 1273 3.18% 34 1031 3.12% 30 901 3.27% 700 20997 3.54%
12 38 1164 2.91% 30 911 2.76% 26 803 2.91% 726 21781 3.67%
13 47 1416 3.54% 38 1164 3.52% 33 1004 3.64% 782 23457 3.95%
14 51 1541 3.85% 40 1208 3.65% 29 870 3.15% 958 28728 4.84%
15 50 1516 3.79% 40 1207 3.65% 34 1033 3.74% 791 23730 4.00%
16 52 1582 3.95% 42 1282 3.88% 39 1184 4.29% 965 28955 4.88%
17 81 2440 6.10% 71 2145 6.49% 62 1875 6.80% 1114 33418 5.63%
18 74 2231 5.57% 61 1855 5.61% 54 1632 5.91% 956 28680 4.83%
19 68 2059 5.14% 58 1748 5.29% 49 1483 5.37% 1126 33776 5.69%
20 70 2124 5.31% 58 1752 5.30% 49 1485 5.38% 1166 34967 5.89%
21 69 2087 5.21% 58 1766 5.34% 52 1564 5.67% 1072 32173 5.42%
22 69 2085 5.21% 56 1687 5.10% 48 1463 5.30% 900 26987 4.54%
23 56 1703 4.25% 45 1352 4.09% 41 1232 4.47% 718 21545 3.63%

Top 30 of 470 Total URLs
# Hits KBytes URL
1 23034 57.54% 280625 47.25% /rudosbpdopis/
2 1308 3.27% 17 0.00% /client.php
3 948 2.37% 19959 3.36% /
4 894 2.23% 2911 0.49% /aktivnosti-takmicenja.php
5 516 1.29% 1201 0.20% /lndex.php
6 360 0.90% 42420 7.14% /slike/Kuda posle osnovne skole.pps
7 278 0.69% 2106 0.35% /default.css
8 271 0.68% 21889 3.69% /versionindex.php
9 178 0.44% 5128 0.86% /eks-nizi.php
10 177 0.44% 4982 0.84% /dan-planete-zemlje.php
11 176 0.44% 4719 0.79% /fibonaci.php
12 174 0.43% 5170 0.87% /reci-ne-cigaretama.php
13 158 0.39% 5664 0.95% /sportska-takmicenja.php
14 157 0.39% 4134 0.70% /seminar-skola-bez-nasilja.php
15 148 0.37% 26 0.00% /rehrt.html
16 145 0.36% 21 0.00% /_mmServerScripts/rlb82.html
17 143 0.36% 16342 2.75% /stats/usage_200902.html
18 127 0.32% 0 0.00% /configs.php
19 110 0.27% 19 0.00% /tkpofh.html
20 85 0.21% 15 0.00% /xcgeg.html
21 82 0.20% 31 0.01% /_mmServerScripts/alb82.html
22 68 0.17% 7501 1.26% /fajlovi/majd_rudnaglava_zelje zvanicni.pdf
23 60 0.15% 1640 0.28% /slike/animacija_140_god1.swf
24 60 0.15% 764 0.13% /stats/usage_201206.html
25 54 0.13% 9 0.00% /borta.html
26 51 0.13% 5251 0.88% /fajlovi/majd_rudnaglava_zelje nezvanicna.pdf
27 51 0.13% 2185 0.37% /slike/Album3.swf
28 50 0.12% 578 0.10% /pertic.php
29 49 0.12% 8 0.00% /fpels.html
30 46 0.11% 8 0.00% /yukfa.html

Top 10 of 470 Total URLs By KBytes
# Hits KBytes URL
1 23034 57.54% 280625 47.25% /rudosbpdopis/
2 360 0.90% 42420 7.14% /slike/Kuda posle osnovne skole.pps
3 31 0.08% 37820 6.37% /slike/Bilten br.6.pdf
4 271 0.68% 21889 3.69% /versionindex.php
5 948 2.37% 19959 3.36% /
6 25 0.06% 17195 2.90% /fajlovi/Bilten 11.pdf
7 143 0.36% 16342 2.75% /stats/usage_200902.html
8 11 0.03% 10388 1.75% /fajlovi/Bilten 10.pdf
9 10 0.02% 8475 1.43% /fajlovi/Bilten 9.pdf
10 12 0.03% 7780 1.31% /slike/Bilten br. 8 2009.pdf

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 23034 57.54% 3650 65.00% /rudosbpdopis/
2 948 2.37% 629 11.20% /
3 148 0.37% 183 3.26% /rehrt.html
4 110 0.27% 155 2.76% /tkpofh.html
5 145 0.36% 147 2.62% /_mmServerScripts/rlb82.html
6 143 0.36% 143 2.55% /stats/usage_200902.html
7 85 0.21% 120 2.14% /xcgeg.html
8 82 0.20% 80 1.42% /_mmServerScripts/alb82.html
9 46 0.11% 76 1.35% /yukfa.html
10 54 0.13% 54 0.96% /borta.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 23034 57.54% 3635 63.04% /rudosbpdopis/
2 948 2.37% 798 13.84% /
3 148 0.37% 173 3.00% /rehrt.html
4 110 0.27% 150 2.60% /tkpofh.html
5 145 0.36% 147 2.55% /_mmServerScripts/rlb82.html
6 143 0.36% 143 2.48% /stats/usage_200902.html
7 85 0.21% 122 2.12% /xcgeg.html
8 46 0.11% 80 1.39% /yukfa.html
9 82 0.20% 79 1.37% /_mmServerScripts/alb82.html
10 54 0.13% 51 0.88% /borta.html

Top 30 of 4867 Total Sites
# Hits Files KBytes Visits Hostname
1 1900 4.75% 1900 5.75% 21576 3.63% 250 3.58% 91.207.5.206
2 1212 3.03% 1002 3.03% 23449 3.95% 236 3.38% 66.249.66.20
3 1180 2.95% 691 2.09% 22640 3.81% 71 1.02% 208.115.113.88
4 883 2.21% 471 1.42% 28440 4.79% 167 2.39% 208.115.111.72
5 822 2.05% 822 2.49% 10960 1.85% 69 0.99% 110.84.205.227
6 694 1.73% 694 2.10% 9703 1.63% 32 0.46% 120.32.71.167
7 572 1.43% 572 1.73% 6877 1.16% 13 0.19% 188.143.233.244
8 571 1.43% 571 1.73% 6758 1.14% 14 0.20% 188.143.233.242
9 567 1.42% 308 0.93% 2192 0.37% 0 0.00% 85.192.44.130
10 515 1.29% 259 0.78% 45 0.01% 0 0.00% 79.137.214.23
11 502 1.25% 443 1.34% 16011 2.70% 95 1.36% 66.249.72.41
12 500 1.25% 488 1.48% 16566 2.79% 1 0.01% 85.17.29.107
13 497 1.24% 497 1.50% 6029 1.02% 12 0.17% 188.143.233.243
14 476 1.19% 476 1.44% 6764 1.14% 48 0.69% 27.151.31.115
15 468 1.17% 468 1.42% 5386 0.91% 37 0.53% 91.207.8.26
16 432 1.08% 216 0.65% 38 0.01% 0 0.00% 85.192.44.128
17 409 1.02% 409 1.24% 5027 0.85% 18 0.26% 94.142.132.44
18 394 0.98% 384 1.16% 21636 3.64% 0 0.00% 195.88.209.13
19 289 0.72% 289 0.87% 3754 0.63% 25 0.36% 27.155.184.217
20 271 0.68% 217 0.66% 11189 1.88% 6 0.09% 212.62.58.30
21 264 0.66% 132 0.40% 45 0.01% 0 0.00% 94.23.116.27
22 263 0.66% 263 0.80% 2627 0.44% 3 0.04% 192.162.19.193
23 261 0.65% 231 0.70% 7796 1.31% 80 1.14% 66.249.71.178
24 253 0.63% 253 0.77% 2677 0.45% 16 0.23% 178.137.164.65
25 252 0.63% 252 0.76% 2602 0.44% 17 0.24% 178.137.166.35
26 249 0.62% 249 0.75% 3346 0.56% 17 0.24% 120.40.118.101
27 247 0.62% 247 0.75% 3152 0.53% 1 0.01% 59.56.75.239
28 236 0.59% 235 0.71% 3253 0.55% 25 0.36% 27.155.0.93
29 223 0.56% 223 0.67% 2947 0.50% 18 0.26% 27.156.103.73
30 219 0.55% 171 0.52% 12525 2.11% 104 1.49% 66.249.72.27

Top 10 of 4867 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 883 2.21% 471 1.42% 28440 4.79% 167 2.39% 208.115.111.72
2 1212 3.03% 1002 3.03% 23449 3.95% 236 3.38% 66.249.66.20
3 1180 2.95% 691 2.09% 22640 3.81% 71 1.02% 208.115.113.88
4 394 0.98% 384 1.16% 21636 3.64% 0 0.00% 195.88.209.13
5 1900 4.75% 1900 5.75% 21576 3.63% 250 3.58% 91.207.5.206
6 500 1.25% 488 1.48% 16566 2.79% 1 0.01% 85.17.29.107
7 502 1.25% 443 1.34% 16011 2.70% 95 1.36% 66.249.72.41
8 219 0.55% 171 0.52% 12525 2.11% 104 1.49% 66.249.72.27
9 271 0.68% 217 0.66% 11189 1.88% 6 0.09% 212.62.58.30
10 822 2.05% 822 2.49% 10960 1.85% 69 0.99% 110.84.205.227

Top 30 of 414 Total Referrers
# Hits Referrer
1 14553 36.36% - (Direct Request)
2 426 1.06% http://www.google.rs/url
3 72 0.18% http://yahoo.com
4 70 0.17% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/11/1.0.35/us/en-US/view.html/0
5 25 0.06% http://www.google.rs/search
6 20 0.05% http://www.google.com/url
7 14 0.03% http://www.google.com/search
8 13 0.03% [url
9 13 0.03% http://www.google.rs/imgres
10 12 0.03% http://ast-m01.mail.aol.com/xuri/url_ui.cgi
11 12 0.03% http://princegirls.com
12 12 0.03% http://www.pitersot.ru/
13 10 0.02% http://www.google.com/
14 10 0.02% http://www.google.me/url
15 9 0.02% http://us.mg4.mail.yahoo.com/neo/launch
16 8 0.02% http://us.mg6.mail.yahoo.com/neo/launch
17 8 0.02% http://www.artaqua.ru/
18 8 0.02% http://www.orangeask.com/
19 6 0.01% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/11/1.0.35/in/en-IN/view.html/0
20 6 0.01% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/11/1.0.35/uk/en-GB/view.html/0
21 6 0.01% http://besttaxblog.com
22 6 0.01% http://mail.aol.com/36478-111/aol-6/en-us/Suite.aspx
23 6 0.01% http://pornorolls.com/
24 6 0.01% http://wildsafrica.ru/news.php
25 6 0.01% http://www.google.ba/url
26 6 0.01% http://www.videomastera.ru/
27 6 0.01% http://xn----7sbcdncdwdrsn6b5a.xn--p1ai/
28 5 0.01% http://by150w.bay150.mail.live.com/default.aspx
29 4 0.01% http://ast-m01.mail.aol.com/TOOLS/HVU/check_hvu.cgi
30 4 0.01% http://download-fruitninja.ru/

Top 11 of 11 Total Search Strings
# Hits Search String
1 3 21.43% 2
2 2 14.29% osnovna skola branko peric rudna glava
3 1 7.14% http://www.rudosbp.com/fpels.html
4 1 7.14% os branko peric rezultati sa prijemnog
5 1 7.14% osnovna skola branko peric
6 1 7.14% polaganje prijemnog za trogodišnje srednje škole.
7 1 7.14% rudosbp
8 1 7.14% rudosbp.com
9 1 7.14% sta upisati posle osnovne skole
10 1 7.14% text
11 1 7.14% www.rudosbp.com

Top 15 of 543 Total User Agents
# Hits User Agent
1 2293 5.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 2135 5.33% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8
3 2063 5.15% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 1556 3.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1139 2.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 926 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
7 921 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 580 1.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 500 1.25% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay
10 448 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 431 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 429 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MRA 4.6 (b
13 415 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
14 387 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD
15 362 0.90% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like G

Usage by Country for June 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 40028 100.00% 33260 100.59% 593863 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01